Bradenton Market Report
$604,218
AVERAGE PRICE OF 2,248 HOMES$415,825
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,061,546
AVERAGE PRICE OF 193 MULTI-MILLION DOLLAR HOMES$567,847
AVERAGE PRICE OF 662 NEWLY BUILT HOMES$1,081,172
AVERAGE PRICE OF 355 HOMES WITH A POOL$695,456
AVERAGE PRICE OF 95 REDUCED PRICE HOMESAverage Home
Average Price | $604,218 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $167,309 |
2 bedrooms | $364,910 |
3 bedrooms | $566,237 |
4 bedrooms | $790,528 |
5 bedrooms | $941,491 |
Bradenton Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 2,269 | 2,295 | 2,206 | 1,986 | 1,977 |
Average Price | $613,406 | $613,050 | $615,533 | $607,384 | $595,823 |
Avg Price Change | +0.06% | -0.41% | +1.34% | +1.94% | +0.62% |
Median Price | $468,387 | $465,221 | $465,555 | $464,576 | $465,907 |
Med Price Change | +0.68% | -0.07% | +0.21% | -0.29% | -1.59% |
Avg Bedrooms | 2.8 beds | 2.8 beds | 2.82 beds | 2.81 beds | 2.82 beds |
Avg Bathrooms | 2.32 baths | 2.32 baths | 2.31 baths | 2.28 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 190 | $538,298 | 223 days |
Braden River High | 301 | $570,106 | 107 days |
Lakewood Ranch High | 556 | $664,070 | 150 days |
Manatee High | 171 | $745,285 | 72 days |
Parrish Community High | 117 | $563,986 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,248 | $604,218 | 118 days |
Distressed Homes | 8 | $415,825 | 72 days |
Multi-Million Dollar Homes | 193 | $2,061,546 | 123 days |
Newly Built Homes | 662 | $567,847 | 189 days |
Homes with a Pool | 355 | $1,081,172 | 64 days |
Reduced Price Homes | 95 | $695,456 | 85 days |