Ocoee Market Report
$427,425
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,990,909
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$495,949
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$550,544
AVERAGE PRICE OF 37 HOMES WITH A POOL$447,969
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $207,500 |
2 bedrooms | $237,125 |
3 bedrooms | n/a |
4 bedrooms | $537,149 |
5 bedrooms | $616,227 |
Ocoee Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 151 | 153 | 147 | 131 | 126 |
Average Price | n/a | n/a | n/a | $49,195 | $488,569 |
Avg Price Change | n/a | n/a | n/a | -893.13% | +0.75% |
Median Price | $468,533 | $452,814 | $451,937 | $448,531 | $446,055 |
Med Price Change | +3.47% | +0.19% | +0.76% | +0.56% | +0.30% |
Avg Bedrooms | 3.07 beds | 3.06 beds | 3.04 beds | 2.94 beds | 2.99 beds |
Avg Bathrooms | 2.31 baths | 2.26 baths | 2.25 baths | 2.2 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocoee High | 71 | n/a | 63 days |
Olympia High | 1 | $785,000 | 13 days |
Wekiva High | 9 | $395,800 | 71 days |
West Orange High | 8 | $585,862 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 158 | n/a | 83 days |
Distressed Homes | 4 | $427,425 | 26 days |
Multi-Million Dollar Homes | 11 | $1,990,909 | 288 days |
Newly Built Homes | 31 | $495,949 | 75 days |
Homes with a Pool | 37 | $550,544 | 36 days |
Reduced Price Homes | 7 | $447,969 | 57 days |